Check out the schedule to see when we’re in your area
Regular Deliveries
2-3 day lead timeArea | Postcode | Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|---|---|
Onrus & Arabella | 7201 | ✔ | ✔ | ✔ | ✔ | ✔ |
Hermanus & surrounds | 7200 | ✔ | ✔ | ✔ | ✔ | ✔ |
Botriver | 7185 | ✔ | ✔ | ✔ | ✔ | ✔ |
Caledon | 7230 | ✔ | ✔ | ✔ | ✔ | ✔ |
Villiersdorp | 6848 | ✔ | ✔ | ✔ | ✔ | ✔ |
Elgin | 7180 | ✔ | ✔ | |||
Grabouw | 7160 | ✔ | ✔ | |||
Greyton | 7233 | ✔ | ✔ | |||
Vyeboom | 7171 | ✔ | ✔ | |||
Stanford | 7210 | ✔ | ✔ | ✔ | ||
Worcester | 6489, 6858, 6850, 6863, 6862, 6864 | ✔ | ✔ | ✔ | ||
Rawsonville | 6845 | ✔ | ✔ | ✔ |
Outlying areas
We deliver a few times a week to the following area's:Area | Postcode | Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|---|---|
Betty's Bay | 7141 | ✔ | ||||
Kleinmond | 7195 | ✔ | ✔ | |||
Pringle Bay/ Rooi Els | 7196 | ✔ | ||||
Montagu | 6720 | ✔ | ✔ | |||
Riviersonderend | 7250 | ✔ | ||||
Swellendam | 6740 | ✔ | ✔ | |||
Robertson | 6705 | ✔ | ✔ | ✔ | ||
McGregor | 6708 | ✔ | ✔ | |||
Ashton | 6715 | ✔ | ✔ | ✔ | ||
Gansbaai | 7220 | ✔ | ||||
Barrydale | 6750 | ✔ |